Overview
The Mahindra XEV 9e, launched on November 26, 2024, is a flagship electric SUV-coupe that marks Mahindra’s bold entry into the premium EV segment. Built on the innovative INGLO platform, this vehicle combines futuristic design, cutting-edge technology, and robust performance, positioning it as a strong contender against rivals like the Tata Harrier EV and BYD Atto 3. Priced between ₹21.90 lakh and ₹31.25 lakh (ex-showroom), the XEV 9e offers two battery options—59 kWh and 79 kWh—delivering a claimed range of up to 656 km (ARAI-certified). With its sleek coupe-like silhouette, advanced safety features, and a tech-laden interior, the XEV 9e redefines electric mobility for Indian consumers, blending luxury, practicality, and eco-conscious engineering.
Pros & Cons
| Pros | Cons |
|---|---|
| Bold, futuristic styling with strong road presence | Thick C-pillars restrict rear visibility |
| Spacious and premium interiors with ergonomic design | High floorboard affects ingress/egress for taller passengers |
| Impressive range of up to 656 km (ARAI) | Light-colored interiors may be hard to maintain |
| Advanced tech with triple-screen setup and Level 2+ ADAS | Touchscreen-dependent controls can be distracting |
| Lifetime battery warranty for early buyers | Limited charging infrastructure in some regions |
Feature Highlights
- Triple-Screen Dashboard: The XEV 9e boasts a segment-first 43.3-inch digital display, comprising three 12.3-inch screens for the driver, infotainment, and passenger, powered by a Qualcomm Snapdragon 8295 chipset with Mahindra’s AdrenoX software.
- Level 2+ ADAS Suite: Equipped with 5 radars, 12 sensors, and multiple cameras, it offers adaptive cruise control, lane keep assist, auto emergency braking, and a driver monitoring system for enhanced safety.
- Harman Kardon Audio System: A 16-speaker, 1400W sound system with Dolby Atmos delivers an immersive audio experience, setting a new benchmark in its class.
- Auto Park Feature: Using 12 ultrasonic sensors, the XEV 9e can autonomously park in tight spaces, controllable via the key fob for added convenience.
- Panoramic Sunroof with Light Me Up: The sunroof offers customizable ambient lighting with 16 million color options, enhancing the cabin’s luxurious feel.
Explore All Variants: Specifications & Comparison
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | Mahindra XEV 9e | Mahindra XEV 9e | Mahindra XEV 9e | Mahindra XEV 9e | Mahindra XEV 9e | Mahindra XEV 9e | Mahindra XEV 9e | Mahindra XEV 9e | Mahindra XEV 9e | Mahindra XEV 9e | Mahindra XEV 9e | Mahindra XEV 9e | Mahindra XEV 9e | Mahindra XEV 9e | Mahindra XEV 9e |
| Model | PACK THREE 79KWH | PACK TWO 59KWH | PACK TWO 11.2kW charger 59KWH | PACK TWO 7.2kW charger 59KWH | PACK THREE 11.2kW Charger 79KWH | PACK THREE 7.2kW Charger 79KWH | PACK ONE 59 kWh | PACK ONE 11.2kW Charger 59 kWh | PACK ONE 7.2kW Charger 59 kWh | PACK TWO 79 kWh | PACK TWO 11.2kW Charger 79 kWh | PACK TWO 7.2kW Charger 79 kWh | PACK THREE SELECT 59KWH | PACK THREE SELECT 11.2kW Charger 59KWH | PACK THREE SELECT 7.2kW Charger 59KWH |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 |
| Price | ₹30,50,000 | ₹24,90,000 | ₹25,65,000 | ₹25,40,000 | ₹31,25,000 | ₹31,00,000 | ₹21,90,000 | ₹22,65,000 | ₹22,40,000 | ₹26,50,000 | ₹27,25,000 | ₹27,00,000 | ₹27,90,000 | ₹28,65,000 | ₹28,40,000 |
Charging Info ⯆ | |||||||||||||||
| AC charging time (0-100% SoC) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) |
| DC charging time (0-100% SoC) | 20 min (with 180kW 400A charger input) | 20 min (with 180kW 400A charger input) | 20 min (with 180kW 400A charger input) | 20 min (with 180kW 400A charger input) | 20 min (with 180kW 400A charger input) | 20 min (with 180kW 400A charger input) | 20 min (with 140kW 400A charger input) | 20 min (with 140kW 400A charger input) | 20 min (with 140kW 400A charger input) | 20 min (with 140kW / 180kW 400A charger input) | 20 min (with 140kW / 180kW 400A charger input) | 20 min (with 140kW / 180kW 400A charger input) | 20 min (with 180kW 400A charger input) | 20 min (with 180kW 400A charger input) | 20 min (with 180kW 400A charger input) |
| Charging Port | 65 W Type C CCS-II for Front & Rear | CCS-II | CCS-II | CCS-II | 65 W Type C CCS-II for Front & Rear | 65 W Type C CCS-II for Front & Rear | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS-II | CCS-II | CCS-II |
| Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 7.2kW & 11.2kW AC, 140kW DC fast charging (supports up to 175kW) | 7.2kW & 11.2kW AC, 140kW DC fast charging (supports up to 175kW) | 7.2kW & 11.2kW AC, 140kW DC fast charging (supports up to 175kW) | 7.2 & 11.2 kW AC Wall Box, DC Fast charging using a 140 kW DC fast charger | 7.2 & 11.2 kW AC Wall Box, DC Fast charging using a 140 kW DC fast charger | 7.2 & 11.2 kW AC Wall Box, DC Fast charging using a 140 kW DC fast charger | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
| Charging Time (15/16 A Plug Point) | 24 Hours approx | 24 Hours approx | 24 Hours approx | 24 Hours approx | 24 Hours approx | 24 Hours approx | 24 Hours approx | 24 Hours approx | 24 Hours approx | ||||||
| Wireless Mobile Charging | Yes, Front & Rear | ||||||||||||||
| AC Portable Charger | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (30 hr)Approx | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (30 hr)Approx | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (30 hr)Approx | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx |
| Home Charger | AC charging options of 7.2 kW and 11.2 kW | AC charging options of 7.2 kW and 11.2 kW | 11.2kW Charger included | 7.2kW Charger included | 11.2kW Charger included | 7.2kW Charger included | 7.2kW & 11kW options | 11.2kW Charger included | 11.2kW Charger included | 7.2kW & 11kW options | 11.2kW Charger included | 11.2kW Charger included | AC charging options of 7.2 kW and 11.2 kW | 11.2kW Charger included | 7.2kW Charger included |
| Charging Limiter | |||||||||||||||
| Scheduled Charging & Scheduled Cabin Conditioning | |||||||||||||||
| AC charging time (0-80% SoC) | Approx. 6 hr 49 min | Approx. 6 hr 49 min | Approx. 6 hr 49 min | Approx. 6 hr 49 min | Approx. 6 hr 49 min | Approx. 6 hr 49 min | |||||||||
| AC charging time (20-80% SoC) | |||||||||||||||
| DC charging time (20-80% SoC) | 20min (with 140kW 400A charger input) | 20min (with 140kW 400A charger input) | |||||||||||||
| DC charging time (0-80% SoC) | |||||||||||||||
| Charger type / charging standard | CCS2 connectors for DC fast charging and Type 2 connectors for AC charging | CCS2 connectors for DC fast charging and Type 2 connectors for AC charging | CCS2 connectors for DC fast charging and Type 2 connectors for AC charging | CCS2 | CCS2 | CCS2 | CCS2 connectors for DC fast charging and Type 2 connectors for AC charging | CCS2 connectors for DC fast charging and Type 2 connectors for AC charging | CCS2 connectors for DC fast charging and Type 2 connectors for AC charging | ||||||
| DC charging time (10-80% SoC) | |||||||||||||||
Warranty ⯆ | |||||||||||||||
| Battery Warranty | Unlimited km for 15 years ( first Owner ) & 10 years and 2Lac Km for Second owner onwards | Lifetime warranty | Lifetime warranty | Lifetime warranty | Unlimited km for 15 years ( first Owner ) & 10 years and 2Lac Km for Second owner onwards | Unlimited km for 15 years ( first Owner ) & 10 years and 2Lac Km for Second owner onwards | Lifetime warranty | Lifetime warranty | Lifetime warranty | Life-time Wrranty | Life-time Wrranty | Life-time Wrranty | Lifetime warranty | Lifetime warranty | Lifetime warranty |
| Motor Warranty | |||||||||||||||
| Vehicle Warranty | |||||||||||||||
| Tyre Warranty | |||||||||||||||
| Home Charger Warranty | |||||||||||||||
| Portable Charger Warranty | |||||||||||||||
Learn More ⯆ | |||||||||||||||
| Read more | |||||||||||||||
| Watch Video | |||||||||||||||
Pricing ⯆ | |||||||||||||||
| Ex Showroom Price | 3050000 | 2490000 | 2565000 | 2540000 | 3125000 | 3100000 | 2190000 | 2265000 | 2240000 | 2650000 | 2725000 | 2700000 | 2790000 | 2865000 | 2840000 |
Comfort & Convenience ⯆ | |||||||||||||||
| Push Start | |||||||||||||||
| Frunk Space (litres) | 45 | 150 litres | 150 litres | 150 litres | 45 | 45 | 150 litres | 150 litres | 150 litres | 150 litres | 150 litres | 150 litres | 150 litres | 150 litres | 150 litres |
| Boot Space (litres) | 455 | 663 litres | 663 litres | 663 litres | 455 | 455 | 663 litres | 663 litres | 663 litres | 663 litres | 663 litres | 663 litres | 663 litres | 663 litres | 663 litres |
| Auto Headlamps | |||||||||||||||
| Rain Sensing Wipers | |||||||||||||||
| 2nd row AC vents | |||||||||||||||
| Seat Belt Adjustment | |||||||||||||||
| Console Storage Cooling | |||||||||||||||
| Seat Recline | 2nd Row 60:40 seat | 2nd Row 60:40 seat | 2nd Row 60:40 seat | 2nd Row 60:40 seat | 2nd Row 60:40 seat | 2nd Row 60:40 seat | 2nd Row 60:40 seat | 2nd Row 60:40 seat | 2nd Row 60:40 seat | ||||||
| Auto AC | Single Zone (FATC) | Single Zone (FATC) | Single Zone (FATC) | Single Zone (FATC) | Single Zone (FATC) | Single Zone (FATC) | Yes, Single zone (FATC) | Yes, Single zone (FATC) | Yes, Single zone (FATC) | Dual zone (DATC) | Dual zone (DATC) | Dual zone (DATC) | Single Zone (FATC) | Single Zone (FATC) | Single Zone (FATC) |
| Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | ||||||
| Power Adjusted Driver Seat | 6 way powered + adj lumbar (manual) | 6 way powered + adj lumbar (manual) | 6 way powered + adj lumbar (manual) | 6 way manual | 6 way manual | 6 way manual | 6 way powered + adj lumbar (manual) | 6 way powered + adj lumbar (manual) | 6 way powered + adj lumbar (manual) | 6 way powered + adj lumbar (manual) | Yes, 8 Way adjustable | Yes, 8 Way adjustable | |||
| Power Adjusted Co-Driver Seat | |||||||||||||||
| Electric adjust ORVM | |||||||||||||||
| Power fold ORVM | |||||||||||||||
| ORVM Auto Dip on Reverse | |||||||||||||||
| Auto Dimming IRVM | |||||||||||||||
| Ventilated Front Seats | |||||||||||||||
| Ventilated Rear Seats | |||||||||||||||
| Door Handles | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | Electrically deployed | Electrically deployed | Electrically deployed | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) | |||
| Window Sun Shades | |||||||||||||||
| One Touch Driver Power Window | |||||||||||||||
| Parcel Shelf | |||||||||||||||
| Front Row Arm Rest with Storage | |||||||||||||||
| 2nd Row Arm Rest with Cup Holder | |||||||||||||||
| Magzine Pockets for Rear Passengers | |||||||||||||||
| Bottle Holder | All 4 Doors | All 4 Doors | All 4 Doors | All 4 Doors | All 4 Doors | All 4 Doors | All 4 Doors | All 4 Doors | All 4 Doors | ||||||
| Umbrella Holder | |||||||||||||||
| Heads Up Display (augmented reality HUD) | |||||||||||||||
| 2nd Row Recline | 2 step | 2 step | 2 step | Yes, Multi-step | Yes, Multi-step | Yes, Multi-step | Multi step | Multi step | Multi step | ||||||
| Soft Wrapped Dashboard & Door Trims | |||||||||||||||
| Keep, Pet & Camp Modes (climate control) | |||||||||||||||
| Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | ||||||
| Power Socket in Boot | 12V conventional power socket in boot | 12V conventional power socket in boot | 12V conventional power socket in boot | 12V conventional power socket in boot | 12V conventional power socket in boot | 12V conventional power socket in boot | Yes, 12 V | Yes, 12 V | Yes, 12 V | Yes, 12V | Yes, 12V | Yes, 12V | 12V conventional power socket in boot | 12V conventional power socket in boot | 12V conventional power socket in boot |
| ISOFIX Rear Seats | |||||||||||||||
| ESP | |||||||||||||||
| Door Open Alert (DOA) | |||||||||||||||
| Autonomous Emergency Steering (AES) | |||||||||||||||
| Evasive Steering Assist (ESA) | |||||||||||||||
| Emergency Lane Keep Assist | |||||||||||||||
| Highway Assist (including driver initiated auto lane change) | |||||||||||||||
| Rear Collision Warning (RCW) | |||||||||||||||
Technology ⯆ | |||||||||||||||
| Screen Size | Coast-to-Coast triple super screens (12.3" x 3) | Coast-to-Coast triple super screens (12.3" x 3) | Coast-to-Coast triple super screens (12.3" x 3) | Coast-to-Coast triple super screens (12.3" x 3) | Coast-to-Coast triple super screens (12.3" x 3) | Coast-to-Coast triple super screens (12.3" x 3) | 12.3 inches | 12.3 inches | 12.3 inches | 12.3-inch touchscreen | 12.3-inch touchscreen | 12.3-inch touchscreen | Coast-to-Coast triple super screens (12.3" x 3) | Coast-to-Coast triple super screens (12.3" x 3) | Coast-to-Coast triple super screens (12.3" x 3) |
| Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | Qualcomm Snapdragon 8295 chipset | Qualcomm Snapdragon 8295 chipset | Qualcomm Snapdragon 8295 chipset | Qualcomm Snapdragon 8295 chipset | Qualcomm Snapdragon 8295 chipset | Qualcomm Snapdragon 8295 chipset | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage |
| Wireless Technology | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT | Android Auto & CarPlay | Android Auto & CarPlay | Android Auto & CarPlay | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT | |||
| Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G | Superfast 5G | Superfast 5G | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
| Apps | Pre-installed OTT, Social Media, News, Shopping Apps | Pre-installed OTT, Social Media, News, Shopping Apps | Pre-installed OTT, Social Media, News, Shopping Apps | Pre-installed OTT, Social Media, News, Shopping Apps | Pre-installed OTT, Social Media, News, Shopping Apps | Pre-installed OTT, Social Media, News, Shopping Apps | Pre-installed OTT, Social Media, News, Shopping Apps | Pre-installed OTT, Social Media, News, Shopping Apps | Pre-installed OTT, Social Media, News, Shopping Apps | ||||||
| BYOD ( Bring your own Device) | |||||||||||||||
| Connected Features | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay | ||||||
| Speakers | 16-speaker | Harman Kardon 16 speaker immersive audio | Harman Kardon 16 speaker immersive audio | Harman Kardon 16 speaker immersive audio | 16-speaker | 16-speaker | 6 speakers | 6 speakers | 6 speakers | 6 | 6 | 6 | Harman Kardon 16 speaker immersive audio | Harman Kardon 16 speaker immersive audio | Harman Kardon 16 speaker immersive audio |
| Dolby Atmos | Harman Kardon sound system with Dolby Atmos | Harman Kardon sound system with Dolby Atmos | Harman Kardon sound system with Dolby Atmos | ||||||||||||
| Voice Commands | |||||||||||||||
| NFC Key | |||||||||||||||
| Passive Keyless Entry (PKE) | |||||||||||||||
| Auto Park | |||||||||||||||
| Video calling with in-car camera | |||||||||||||||
| AIR Purifier | |||||||||||||||
| Internet Connectivity | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G | |||
| Power Tailgate with Gesture Control | |||||||||||||||
| Tailgate Ajar Warning | |||||||||||||||
| Vechicle to Vehicle Charging | |||||||||||||||
| Vehicle to Load Charging | |||||||||||||||
| Heater | |||||||||||||||
| Follow Me Home Headlamps | |||||||||||||||
| Memory Function Seats | Driver seat | Driver seat | Driver seat | ||||||||||||
| LightMeUp (ambient lights) | Yes, 16 million hues ambient lighting system | Yes, 16 million hues ambient lighting system | Yes, 16 million hues ambient lighting system | ||||||||||||
| OTA Updates (infotainment & maps) | |||||||||||||||
| OTA Updates (vehicle features) | |||||||||||||||
| OTA Updates (ePowertrain) | |||||||||||||||
| Ecosense & Driving Analytics | |||||||||||||||
| App Store | |||||||||||||||
| Music & Calling Connectivity | |||||||||||||||
Safety ⯆ | |||||||||||||||
| Airbags | 7 airbags (front, side, curtain & driver knee) | 7 airbags (front, side, curtain & driver knee) | 7 airbags (front, side, curtain & driver knee) | 7 airbags (front, side, curtain & driver knee) | 7 airbags (front, side, curtain & driver knee) | 7 airbags (front, side, curtain & driver knee) | 6 | 6 | 6 | 6 | 6 | 6 | 7 airbags (front, side, curtain & driver knee) | 7 airbags (front, side, curtain & driver knee) | 7 airbags (front, side, curtain & driver knee) |
| Body Shell | High Stiffness Bodyshell | High Stiffness Bodyshell | High Stiffness Bodyshell | High Stiffness Bodyshell | High Stiffness Bodyshell | High Stiffness Bodyshell | High Stiffness Bodyshell | High Stiffness Bodyshell | High Stiffness Bodyshell | ||||||
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Brake Technology | Brake-by-wire with IEB | Brake-by-wire with IEB | Brake-by-wire with IEB | Brake-by-wire with IEB | Brake-by-wire with IEB | Brake-by-wire with IEB | Brake-by-Wire Technology | Brake-by-Wire Technology | Brake-by-Wire Technology | Brake-by-wire with IEB | Brake-by-wire with IEB | Brake-by-wire with IEB | |||
| EyeDentity (driver & occupant Monitoring) | |||||||||||||||
| EPB (electric park brake) | |||||||||||||||
| Rear Parking Sensor | |||||||||||||||
| Front Parking Sensor | |||||||||||||||
| Radar | 5 Radars & 12 Sensors | 5 Radars & 12 Sensors | 5 Radars & 12 Sensors | 5 Radars | 5 Radars | 5 Radars | |||||||||
| Reverse Camera | |||||||||||||||
| Tyre Pressure Monitoring | Alert | Alert | Alert | Alert | Alert | Alert | Yes, Alert | Yes, Alert | Yes, Alert | With individual tyre pressure monitoring | With individual tyre pressure monitoring | With individual tyre pressure monitoring | Alert | Alert | Alert |
| Fog Lamps | Yes, Front only | Yes, Front only | Yes, Front only | Front & Rear | Front & Rear | Front & Rear | Yes, Front | ||||||||
| Cornering Lamps | |||||||||||||||
| Auto Headlamps | |||||||||||||||
| Auto Booster Lamps | |||||||||||||||
| 360 Degree Camera | |||||||||||||||
| Blind Spot Monitor | |||||||||||||||
| Secure 360 - Live View & Recording | |||||||||||||||
| Rear Defogger | |||||||||||||||
| Windshield Auto Defogging | |||||||||||||||
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | |||||||||
| Child Safety Locks | |||||||||||||||
| Anti-lock Braking System (ABS) | |||||||||||||||
| Brake Assist | |||||||||||||||
| ADAS | Level 2+ ADAS: 5 radars + 1 vision camera | 1 radar + 1 vision camera | 1 radar + 1 vision camera | 1 radar + 1 vision camera | Level 2+ ADAS: 5 radars + 1 vision camera | Level 2+ ADAS: 5 radars + 1 vision camera | Yes, Level 2, 1 Radar + 1 Vision Camera | Yes, Level 2, 1 Radar + 1 Vision Camera | Yes, Level 2, 1 Radar + 1 Vision Camera | 1 radar + 1 vision camera | 1 radar + 1 vision camera | 1 radar + 1 vision camera | |||
| Forward Collision Warning System (FCW) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
| Automatic Emergency Braking System (AEB) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
| Lane Departure Warning System (LDW) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
| Lane Keep Assist System (LKA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
| Lane Sway Alert (LSA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
| Lane Centering Function (LCF) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
| Traffic Sign Recognition (TSR) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
| Front Vehicle Start Alert (FVSA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
| Adaptive Cruise Control (ACC) | |||||||||||||||
| Intelligent Adaptive Cruise Control (iACC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
| Smart Pilot Assist (SPA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
| Risk Mitigation Support | |||||||||||||||
| High Beam Assist (HBA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
| Forward Cross Traffic Alert (FCTA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
| Rear Cross Traffic Alert (RCTA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
| Find My Car | |||||||||||||||
| Geo-Fencing | |||||||||||||||
| Live Location Sharing & Tracking | |||||||||||||||
Design ⯆ | |||||||||||||||
| Driving Space | Race-ready Digital Cockpit | Race-ready Digital Cockpit | Race-ready Digital Cockpit | Race-ready Digital Cockpit | Race-ready Digital Cockpit | Race-ready Digital Cockpit | Race-ready Digital Cockpit | Race-ready Digital Cockpit | Race-ready Digital Cockpit | ||||||
| Illuminated Logo | |||||||||||||||
| Headlamps & DRL | Bi LED Projector Headlamps with DRLs | Bi LED Projector Headlamps with DRLs | Bi LED Projector Headlamps with DRLs | Bi LED Projector Headlamps with DRLs | Bi LED Projector Headlamps with DRLs | Bi LED Projector Headlamps with DRLs | Bi LED projector headlamps & LED DRLs - Lit as position lamp | Bi LED projector headlamps & LED DRLs - Lit as position lamp | Bi LED projector headlamps & LED DRLs - Lit as position lamp | Bi LED projector headlamps & LED DRLs | Bi LED projector headlamps & LED DRLs | Bi LED projector headlamps & LED DRLs | Bi LED Projector Headlamps with DRLs | Bi LED Projector Headlamps with DRLs | Bi LED Projector Headlamps with DRLs |
| Tail Lamps | LED Tail lamps | LED Tail lamps | LED Tail lamps | LED Tail lamps | LED Tail lamps | LED Tail lamps | LED | LED | LED | LED | LED | LED | LED Tail lamps | LED Tail lamps | LED Tail lamps |
| Upholstery | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Premium fabric | Premium fabric | Premium fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
| Wheels | 245/55 R19 Alloy | 245/55 R19 Alloy | 245/55 R19 Alloy | 245/55 R19 Alloy | 245/55 R19 Alloy | 245/55 R19 Alloy | 19 inches (Stylised wheel) | 19 inches (Stylised wheel) | 19 inches (Stylised wheel) | Alloy, 19 inches | Alloy, 19 inches | Alloy, 19 inches | 245/55 R19 Alloy | 245/55 R19 Alloy | 245/55 R19 Alloy |
| Spare Wheel | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 |
