Overview
The Fidus Flutter Electric Scooter is an affordable and practical urban mobility solution developed by Fidus Electric Vehicles Pvt Ltd. Designed specifically for Indian road conditions, this two-seater electric scooter blends efficiency, style, and everyday usability.
Powered by a 60V motor, the Flutter delivers a top speed of up to 45 km/h, making it ideal for city commutes. With multiple battery options—including Lead Acid and Lithium-ion—the scooter offers flexibility in pricing and range. Depending on the variant, it can deliver a real-world range of 55–80 km per charge, with charging times ranging between 4 and 9 hours.
Its sleek design, practical features like reverse assist, and riding modes such as Eco, Boost, and High Speed make it a compelling choice for budget-conscious EV buyers in India.
Pros & Cons
| Pros | Cons |
|---|---|
| Affordable pricing starting around ₹56,990 | Limited top speed (45 km/h) |
| Multiple battery options (Lead Acid & Lithium-ion) | Charging time can go up to 9 hours |
| Suitable for daily city commuting | Not ideal for highways |
| Decent range (55–80 km) | Brand awareness is still growing |
| Comfortable two-seater design | Basic feature set compared to premium EVs |
Feature Highlights
| Category | Details |
|---|---|
| Motor | 60V Electric Motor |
| Top Speed | Up to 45 km/h |
| Range | 55–80 km per charge |
| Battery Type | Lead Acid & Lithium-ion |
| Charging Time | 4–9 hours |
| Acceleration | 0–25 km/h in 3.3 seconds |
| Suspension | HD Telescopic (Front), Hydraulic (Rear) |
| Ground Clearance | 165 mm |
| Modes | Eco, High Speed, Boost, Reverse Assist |
| Safety | LED Headlamp, Digital Display, Anti-theft Alarm |
| Seating Capacity | 2 Persons |
For more details, see the table below
![]() | ![]() | ![]() | ![]() | |
| Name | Fidus Electric Flutter | Fidus Electric Flutter | Fidus Electric Flutter | Fidus Electric Flutter |
| Model | Lead Acid Gel 60V-28AH | Lead Acid Gel 60V-34AH | Lithium LFP 48V-30AH | Lithium LFP 60V-30AH |
| Year | 2022 | 2022 | 2022 | 2022 |
| Price | ₹56,990 | ₹61,990 | ₹69,990 | ₹72,990 |
Brakes ⯆ | ||||
| Braking System (ABS/CBS) | CBS | CBS | CBS | CBS |
| Front Brake Type | Disc | Disc | Disc | Disc |
| Rear Brake Type | Drum | Drum | Drum | Drum |
Pricing ⯆ | ||||
| Ex-showroom price | 56990 | 61990 | 69990 | 72990 |
Suspension & Frame ⯆ | ||||
| Front suspension | HD Telescopic | HD Telescopic | HD Telescopic | HD Telescopic |
| Rear suspension | HD Hydraulic | HD Hydraulic | HD Hydraulic | HD Hydraulic |
| Frame type | ||||
| Frame materials | ||||
Transmission ⯆ | ||||
| Type | Automatic | Automatic | Automatic | Automatic |
| Transmission ratio | ||||
Peripherals & convenience ⯆ | ||||
| Headlights | LED | LED | LED | LED |
| Tailights | LED | LED | LED | LED |
| Indicators | LED | LED | LED | LED |
| Park Assist | ||||
| Side stand motor cut-off | ||||
| Pillion grab handle | ||||
| Reverse mode | ||||
| Side Stand Alert | ||||
| Pillion backrest | ||||
| Number Plate Lamp | ||||
| Signature Position Lamp | ||||
| Illuminating Logo | ||||
| DRLs | ||||
Features ⯆ | ||||
| Navigation | ||||
| Digital Storage | ||||
| App Control | ||||
| Tow & Theft Notifications | ||||
| Find my scooter | ||||
| Ride Stats | ||||
| Push Navigation | ||||
| Inter-city Trip Planner | ||||
| OTA Updates | ||||
| Riding modes | ||||
| TrueRange Display | ||||
| Interactive UI | ||||
| Dashboard auto brightness | ||||
| AutoHold | ||||
| Auto Indicator cut-off | ||||
| Guide-me-home lights | ||||
| Vehicle FallSafe | ||||
| Coasting regeneration | ||||
| Emergency Stop Signal (ESS) | ||||
| Call & Music control | ||||
| Ping my scooter | ||||
| Alexa Skills | ||||
| WhatsApp on dashboard | ||||
| Ride Stories | ||||
| Share live location | ||||
| Cruise Control | ||||
| GPS Connectivity | ||||
| Remote Boot Unlock | ||||
| Advanced Regen | ||||
| Mobile Phone Connectivity | ||||
| Regenerative Braking | ||||
| GSM Connectivity | ||||
| TCU (Telematic Control Unit) | ||||
| HMI Joystick | ||||
| Voice Assist | ||||
| Distance to Empty (DET) | ||||
| Geofencing | ||||
| Hill Hold | ||||
| TPMS | ||||
| Limphome mode | ||||
Warranty ⯆ | ||||
| Scooter Warranty | ||||
| Battery Warranty | 12 Months | 12 Months | 12 Months | 12 Months |
| Charger Warranty | ||||
Dashboard ⯆ | ||||
| Processor | ||||
| Digital Storage | ||||
| RAM | ||||
| Operating system | ||||
| Screen size & type | ||||
| Touchscreen type | ||||
| Resolution | ||||
| Colours | ||||
| Brightness | ||||
| Aspect ratio | ||||
| Water & dust resistance | ||||
| Key Type | ||||
| Instrument Cluster | ||||
| Flip Key with LED Light | ||||
Dimensions & storage ⯆ | ||||
| Length | ||||
| Width | ||||
| Height | ||||
| Wheelbase | 1200 mm | 1200 mm | 1200 mm | 1200 mm |
| Ground clearance | ||||
| Seat height | ||||
| Kerb weight | ||||
| F:R weight ratio | ||||
| Water wading limit | ||||
| Boot storage | ||||
| Front Storage | ||||
| Pillion Seat height | ||||
| Pilion Backrest | ||||
Tyres & wheels ⯆ | ||||
| Wheel type | Alloy | Alloy | Alloy | Alloy |
| Wheel size (front) | 10 inch | 10 inch | 10 inch | 10 inch |
| Wheel size (rear) | 10 inch | 10 inch | 10 inch | 10 inch |
| Tyre size (front) | 90/100-10 | 90/100-10 | 90/100-10 | 90/100-10 |
| Tyre size (rear | 90/100-10 | 90/100-10 | 90/100-10 | 90/100-10 |
| Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless |
Charging Info ⯆ | ||||
| Home Charging (0-80%) | ||||
| Home Charging (0-100%) | Approximately 4 to 6 hours | Approximately 4 to 6 hours | Approximately 4 to 6 hours | Approximately 4 to 6 hours |
| Charging Network | ||||
| 0-50% SOC | ||||
| 50-80% SOC | ||||
| Charger Type and Capacity | ||||
Battery ⯆ | ||||
| Installed capacity | 60V-28AH | 60V-34AH | 48V-30AH | 60V-30AH |
| Battery type | Lead Acid Gel | Lead Acid Gel | Lithium LFP | Lithium LFP |
| Rated voltage | 60V | 60V | 48V | 60V |
| Water & dust resistance | ||||
| Pack casing | ||||
| BMS Controlled | ||||
| Battery Level and Low Battery Indicator | ||||
Range ⯆ | ||||
| ARAI IDC Range | 55 km | 75 km | 80 km | 80 km |
| Real World Range | ||||
Performance ⯆ | ||||
| Motor Power (Nominal/Peak) | 250 W | 250 W | 250 W | 250 W |
| Max torque | ||||
| Top speed | 25 km/h | 25 km/h | 25 km/h | 25 km/h |
| Acceleration (0-40 km/h) | 3.3 seconds | 3.3 seconds | 3.3 seconds | 3.3 seconds |
| Gradeability at peak power | 15 degrees | 15 degrees | 15 degrees | 15 degrees |
| Motor type | Hub Motor | Hub Motor | Hub Motor | Hub Motor |
| Motor IP Rating | IP67 | IP67 | IP67 | IP67 |
| Controller IP Rating | ||||
| Battery IP Rating | IP67 | IP67 | IP67 | IP67 |
| Charger IP Rating | ||||
Car Latest Updates
- The Fidus Flutter lineup now includes multiple variants like Plus, Lite, and Standard for wider affordability.
- Increasing demand for low-speed EVs (25–45 km/h category) is boosting their popularity in urban markets.
- The Lithium-ion battery variant is gaining preference due to better range and durability.
- Improved suspension setup enhances ride comfort on rough Indian roads.
- Positioned as a strong competitor in the budget electric scooter segment in India.
FAQs: Fidus Flutter Electric Scooter in India
Q1. What is the top speed of the Fidus Flutter Electric Scooter?
The scooter offers a maximum speed of up to 45 km/h.
Q2. What is the battery range?
It provides a range of approximately 55–80 km per charge, depending on the variant.
Q3. How long does it take to charge?
Charging time varies between 4 and 9 hours based on battery type.
Q4. Is it suitable for two riders?
Yes, it is a two-seater scooter designed for comfortable rides.
Q5. What riding modes are available?
It includes Eco, High Speed, Boost, and Reverse Assist modes.
Q6. Is it made in India?
Yes, the scooter is manufactured in India.
Q7. Which variant is best to buy?
The Flutter Plus is ideal for better battery performance, while the Standard variant suits budget buyers.
Final Verdict
The Fidus Flutter Electric Scooter is a smart choice for riders looking for an economical, eco-friendly, and reliable commuting solution. While it may not offer high speed or premium features, it excels in affordability, practicality, and ease of use.
If your daily travel is within city limits and you want a low-maintenance EV with decent range, the Flutter stands out as a value-for-money option. However, for those seeking high performance or advanced tech features, exploring higher-end electric scooters might be worthwhile.

Related Articles:-












