The future of mobility is electric, and few brands are shaping it quite like BYD. With innovation at its core, BYD Electric Cars in India are redefining what it means to drive green – blending power, luxury, and technology seamlessly. From the sleek Seal sedan to the bold Atto 3 SUV and the luxurious Sealion 7, BYD’s lineup is turning heads and setting new benchmarks in performance and safety. Featuring the revolutionary Blade Battery and e-Platform 3.0, BYD isn’t just building cars; it’s building a smarter, cleaner, and more electrifying future for Indian roads.
About BYD: Building Dreams Since 1995
BYD was founded in 1995 by Wang Chuanfu as a rechargeable battery manufacturer in Shenzhen, China. Over time, the company diversified into the automobile industry and quickly became a global leader in electric mobility. Today, BYD stands as the world’s largest electric vehicle manufacturer by volume, outpacing even Tesla in global EV sales.
The brand’s slogan — Build Your Dreams — perfectly aligns with its mission to revolutionize transportation through innovation and sustainability. In India, BYD entered the market in 2016, initially focusing on electric buses and fleet vehicles before expanding into passenger EVs.
BYD Electric Car Models in India
There are 4 BYD Electric cars currently available for sale at a starting price of Rs 24.99 Lakh. The most popular BYD Electric cars are BYD Atto 3 (Rs. 24.99 – 33.99 Lakh), BYD Sealion 7 (Rs. 48.90 – 54.90 Lakh), BYD Seal (Rs. 41 – 53.15 Lakh). To know more about the latest prices and offers of the best BYD Electric cars in your city, specifications, pictures, mileage, reviews, and other details, please select your desired car model from the list below. Let’s explore each of BYD’s current models available in India, along with their pricing, features, and key specifications.
1. BYD Atto 3: Premium SUV
Price (Ex-showroom): ₹24.99 – ₹33.99 Lakh
Range (ARAI): Up to 521 km
Battery: 60.48 kWh Blade Battery
Power: 201 bhp
The BYD Atto 3 is the company’s first electric SUV in India, positioned as a stylish, premium, yet practical family SUV. Its design combines athletic aesthetics with futuristic elements, reflecting BYD’s “Dragon Face 3.0” design philosophy.
Key Features:
- 12.8-inch or 15.6-inch rotatable touchscreen infotainment system
- Panoramic sunroof
- Level 2 ADAS with adaptive cruise control, collision warning, and lane-keeping assist
- 360° camera and 7 airbags
- “Rhythmic interior” design inspired by fitness equipment
The Atto 3’s strong build quality, premium cabin, and smooth driving experience make it a compelling choice for city dwellers and families transitioning to electric mobility.
2. BYD Seal: Electric Sedan
Price (Ex-showroom): ₹41 – ₹53.15 Lakh
Range: Up to 650 km (Premium Range variant)
Battery: 61.44 kWh / 82.56 kWh
Power: 201 – 523 bhp
Acceleration (0–100 km/h): 3.8 seconds (AWD variant)
The BYD Seal is an all-electric executive sedan that combines elegance, performance, and intelligence. Competing with models like the Hyundai Ioniq 5 and Kia EV6, the Seal is aimed at professionals and enthusiasts seeking a balance of luxury and technology.
Highlights:
- Sleek, aerodynamic “Ocean Aesthetics” design
- First BYD car with Cell-to-Body (CTB) technology for enhanced rigidity and safety
- Large 15.6-inch rotating touchscreen and panoramic glass roof
- Smart cockpit with AI voice control and premium sound system
- 5-star Euro NCAP safety rating
The BYD Seal delivers exceptional performance and refinement, making it one of the most advanced electric sedans available in India today.
3. BYD Sealion 7: Luxury SUV
Price (Ex-showroom): ₹48.90 – ₹54.90 Lakh
Range: Up to 567 km
Battery: 82.56 kWh Blade Battery
Power: 308 – 523 bhp
The BYD Sealion 7 is BYD’s newest and most luxurious electric SUV in India. Positioned as a flagship model, it combines coupe-like design with SUV practicality and sports car performance.
Standout Features:
- 15.6-inch rotatable infotainment display
- Up to 11 airbags and a Level 2 ADAS suite
- Ocean-inspired design with aerodynamic lines
- AWD Performance variant with dual motors and lightning-fast acceleration
With a refined interior, advanced features, and impressive driving dynamics, the Sealion 7 caters to discerning EV buyers who demand top-tier comfort and capability.
4. BYD eMAX 7: Electric MPV
Price (Ex-showroom): ₹26.90 – ₹29.90 Lakh
Range: Up to 530 km
Battery: 71.8 kWh Blade Battery
Power: 201 bhp
The BYD eMAX 7 is an all-electric multi-utility vehicle (MPV) designed for large families, corporate fleets, and travel operators seeking comfort, range, and reliability.
Key Highlights:
- 6- or 7-seater configurations
- 580 liters of boot space (with third row folded)
- 8-year warranty on Blade Battery
- Spacious, minimalist interior with modern digital display
The eMAX 7 showcases BYD’s focus on practicality and efficiency, making it one of the most capable electric MPVs in India.
BYD Electric Cars Price in India
| Model | Seating Capacity | Battery Capacity | Range (ARAI/Claimed) | Power Output | Price (Ex-Showroom) |
|---|---|---|---|---|---|
| BYD Atto 3 | 5 Seater | 60.48 kWh | 521 km | 201 bhp | ₹24.99 – ₹33.99 Lakh |
| BYD Sealion 7 | 5 Seater | 82.56 kWh | 567 km | 523 bhp | ₹48.90 – ₹54.90 Lakh |
| BYD Seal | 5 Seater | 82.56 kWh | 650 km | 523 bhp | ₹41 – ₹53.15 Lakh |
| BYD eMAX 7 | 6 Seater | 71.8 kWh | 530 km | 201 bhp | ₹26.90 – ₹29.90 Lakh |
If you want to compare all these BYD Electric vehicle models, then see the table below
![]() | ![]() | ![]() | ![]() | |
| Name | BYD Sealion 7 | BYD Atto 3 | BYD Seal | BYD eMAX 7 |
| Model | Performance AWD (Top Model) 82.56 KWh | Superior (Top Model) 60.48 kWh | Performance (Top Model) 82.56 kWh | Superior 7 Seater (Top Model) 71.8 kWh |
| Year | 2025 | 2022 | 2024 | 2024 |
| Price | ₹54,90,000 | ₹33,99,000 | ₹53,15,000 | ₹29,90,000 |
Charging Info ⯆ | ||||
| AC charging time (0-100% SoC) | 9.5-10 h | 12-16 hours with AC Charging port – Type 2 (7kW) | ||
| DC charging time (0-100% SoC) | 26 mins with 150kW DC charger(from SOC 30% to 80%) | |||
| Charging Port | AC charging port - Type 2 (11kW) & DC Charging Port - CCS 2 (150kW) | AC charging port - Type 2, DC charging port - CCS 2 (70 kW & 80 kW) | AC charging port - Type 2 (7 kW) & DC Charging Port - CCS 2 (150 kW) | CCS 2 |
| Charging Options | AC and DC charging options | AC & DC Charging | AC & DC Charging | |
| Charging Time (15/16 A Plug Point) | ||||
| Wireless Mobile Charging | 50W wireless charging pad | |||
| AC Portable Charger | 3.3 kW, Additionally | |||
| Home Charger | 11kw On-Board Charger (OBC) | 7 kW, Additionally | ||
| Charging Limiter | ||||
| Scheduled Charging & Scheduled Cabin Conditioning | ||||
| AC charging time (0-80% SoC) | ||||
| AC charging time (20-80% SoC) | ||||
| DC charging time (20-80% SoC) | ||||
| DC charging time (0-80% SoC) | 50 mins | 45 min with DC charging port - CCS 2 (110kW/150kW) | ||
| Charger type / charging standard | ||||
| DC charging time (10-80% SoC) | ||||
Warranty ⯆ | ||||
| Battery Warranty | 8 years/150,000 kilometers | 8 Years/ 160,000 kilometers | 8 years/ 160000 kilometers | 8 years/160,000 kilometers |
| Motor Warranty | 8 years/150,000 kilometers | 8 Years/ 150,000 kilometers | 8 years/ 150000 kilometers | 8 years/150,000 kilometers |
| Vehicle Warranty | 6 years or up to 150,000 km | |||
| Tyre Warranty | ||||
| Home Charger Warranty | ||||
| Portable Charger Warranty | ||||
Learn More ⯆ | ||||
| Read more | ||||
| Watch Video | ||||
Pricing ⯆ | ||||
| Ex Showroom Price | 5490000 | 3399000 | 5315000 | 2990000 |
Comfort & Convenience ⯆ | ||||
| Push Start | ||||
| Frunk Space (litres) | 58 L | 53 L | ||
| Boot Space (litres) | 500 L | 440 | 400 L | 580 litre |
| Auto Headlamps | ||||
| Rain Sensing Wipers | ||||
| 2nd row AC vents | ||||
| Seat Belt Adjustment | ||||
| Console Storage Cooling | ||||
| Seat Recline | ||||
| Auto AC | ||||
| Door Glass | Double-glazed for better noise insulation | One touch up-down with anti-pinch | ||
| Power Adjusted Driver Seat | 8-way power adjustable | 6-way power adjustment | 8-way power adjustable & 4-way lumbar power adjustment | 6-way electrical adjustment |
| Power Adjusted Co-Driver Seat | 6-way power adjustable | 4-way power adjustment | 6-way power adjustable | 4-way electrical adjustment |
| Electric adjust ORVM | ||||
| Power fold ORVM | ||||
| ORVM Auto Dip on Reverse | ||||
| Auto Dimming IRVM | Manual dimming IRVM | |||
| Ventilated Front Seats | Yes, (driver & front passenger) | |||
| Ventilated Rear Seats | ||||
| Door Handles | Electronic hidden door handles | Electronic hidden door handles | ||
| Window Sun Shades | ||||
| One Touch Driver Power Window | ||||
| Parcel Shelf | ||||
| Front Row Arm Rest with Storage | ||||
| 2nd Row Arm Rest with Cup Holder | ||||
| Magzine Pockets for Rear Passengers | ||||
| Bottle Holder | ||||
| Umbrella Holder | ||||
| Heads Up Display (augmented reality HUD) | ||||
| 2nd Row Recline | ||||
| Soft Wrapped Dashboard & Door Trims | ||||
| Keep, Pet & Camp Modes (climate control) | ||||
| Interior Device Charging Port | Yes, 12 V | |||
| Power Socket in Boot | ||||
| ISOFIX Rear Seats | ||||
| ESP | ||||
| Door Open Alert (DOA) | ||||
| Autonomous Emergency Steering (AES) | ||||
| Evasive Steering Assist (ESA) | ||||
| Emergency Lane Keep Assist | ||||
| Highway Assist (including driver initiated auto lane change) | ||||
| Rear Collision Warning (RCW) | ||||
Technology ⯆ | ||||
| Screen Size | 15.6" Electrically rotatable touchscreen | 12.8" intelligent rotating touch screen | 15.6 Inch(39.6cm) intelligent rotating touch screen display | 12.8-inch (32.5 cm) intelligent rotating touch screen |
| Chipset & Memory | ||||
| Wireless Technology | Apple CarPlay® (wireless) and Android Auto | Android Auto & Apple CarPlay | ||
| Connectivity | •Bluetooth Phone Connectivity and Audio Streaming | *Bluetooth phone connectivity and audio streaming | *Bluetooth® phone connectivity and Audio streaming | Bluetooth Phone Connectivity and Audio Streaming |
| Apps | ||||
| BYOD ( Bring your own Device) | ||||
| Connected Features | Apple CarPlay & Android Auto | |||
| Speakers | DYNAUDIO, 12 speakers | 8 speakers | 12 speaker | 6 |
| Dolby Atmos | Dynaudio sound system | |||
| Voice Commands | ||||
| NFC Key | ||||
| Passive Keyless Entry (PKE) | ||||
| Auto Park | ||||
| Video calling with in-car camera | ||||
| AIR Purifier | Negative ion air purifier with PM2.5 high efficiency filter | PM 2.5 air filter | Yes, PM2.5 air filter without display | |
| Internet Connectivity | ||||
| Power Tailgate with Gesture Control | One-touch open/close tailgate | |||
| Tailgate Ajar Warning | ||||
| Vechicle to Vehicle Charging | ||||
| Vehicle to Load Charging | ||||
| Heater | ||||
| Follow Me Home Headlamps | ||||
| Memory Function Seats | ||||
| LightMeUp (ambient lights) | ||||
| OTA Updates (infotainment & maps) | ||||
| OTA Updates (vehicle features) | ||||
| OTA Updates (ePowertrain) | ||||
| Ecosense & Driving Analytics | ||||
| App Store | ||||
| Music & Calling Connectivity | ||||
Safety ⯆ | ||||
| Airbags | 11 Airbags | 7 Airbags | 8 Airbags - Front airbags: 2 (driver + passenger), Side airbags: 3 (driver + passenger + rear), Side curtain airbags: 2 (front + rear), Far-side airbag: 1 (driver) | 6 |
| Body Shell | Cell-to-Body (CTB) technology | |||
| Front Brake Type | Disc Brakes | Ventilated disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc Brakes | disc | Ventilated Disc | Disc |
| Brake Technology | Intelligent power brake system, Electronic Brake Force Distribution (EBD), Front Cross Traffic Brake (FCTB), Rear Cross Traffic Brake (RCTB) | Electric Parking Brake System (EPB), Anti-Lock Braking System (ABS), Electronic Brake Force Distribution (EBD) | Intelligent power brake system, Electronic Brake Force Distribution (EBD) | Electric Parking Brake System (EPB), Electronic Stability Control (ESC), Electronic Brake-force Distribution (EBD) & Brake Override System (BOS) |
| EyeDentity (driver & occupant Monitoring) | ||||
| EPB (electric park brake) | ||||
| Rear Parking Sensor | ||||
| Front Parking Sensor | ||||
| Radar | Yes, 4 Radars in Rear | |||
| Reverse Camera | ||||
| Tyre Pressure Monitoring | ||||
| Fog Lamps | Rear fog light | Yes, Rear | ||
| Cornering Lamps | ||||
| Auto Headlamps | ||||
| Auto Booster Lamps | ||||
| 360 Degree Camera | ||||
| Blind Spot Monitor | ||||
| Secure 360 - Live View & Recording | ||||
| Rear Defogger | ||||
| Windshield Auto Defogging | ||||
| Central Locking | ||||
| Child Safety Locks | Electronic child lock | |||
| Anti-lock Braking System (ABS) | ||||
| Brake Assist | ||||
| ADAS | ||||
| Forward Collision Warning System (FCW) | ||||
| Automatic Emergency Braking System (AEB) | ||||
| Lane Departure Warning System (LDW) | ||||
| Lane Keep Assist System (LKA) | ||||
| Lane Sway Alert (LSA) | ||||
| Lane Centering Function (LCF) | ||||
| Traffic Sign Recognition (TSR) | ||||
| Front Vehicle Start Alert (FVSA) | ||||
| Adaptive Cruise Control (ACC) | ||||
| Intelligent Adaptive Cruise Control (iACC) | ||||
| Smart Pilot Assist (SPA) | ||||
| Risk Mitigation Support | ||||
| High Beam Assist (HBA) | ||||
| Forward Cross Traffic Alert (FCTA) | ||||
| Rear Cross Traffic Alert (RCTA) | ||||
| Find My Car | ||||
| Geo-Fencing | ||||
| Live Location Sharing & Tracking | ||||
Design ⯆ | ||||
| Driving Space | ||||
| Illuminated Logo | ||||
| Headlamps & DRL | LED | LED | LED | LED |
| Tail Lamps | LED | LED | LED | LED |
| Upholstery | Leather | Synthetic leather | Genuine leather-wrapped seats | Synthetic leather seats |
| Wheels | Alloy wheels | Alloy | Alloy | Alloy |
| Spare Wheel | ||||
| Cladding | ||||
| Sunroof | Panoramic sunroof with electric sunshade | Panoramic sunroof with electric slide and anti-trap | Panoramic Glass Roof with Electric Slide | |
| Stearing Wheel | Electric Power Steering, leather-wrapped | Genuine leather-wrapped steering wheel | 3-spoke multifunction | |
| Cap Touch Switches | ||||
| Steering Wheel & E-shifter | ||||
| Mood Lighting | ||||
| Night Trail - Carpet Lamps | ||||
| Sequential Turn Indicators | Yes, Rear | Yes, Rear | ||
| Start Up / Good bye Animations | ||||
| Center Tail Lamp with Animations | ||||
| Integrated Antenna | ||||
| Length (mm) | 4830 | 4,455 | 4,800 | 4,710 |
| Width (mm) | 1925 | 1,875 | 1,875 | 1,810 |
| Height (mm) | 1620 | 1,615 | 1,460 | 1,690 |
| Wheelbase (mm) | 2930 | 2,720 | 2,920 | 2,800 |
| Ground Clearance (mm) | 160 | 175 | 145 | 170 |
| Vanity Mirror | ||||
| Rear Reading Lamp | ||||
| Rear Seat Headrest | ||||
| Cup Holders | ||||
| Digital Cluster | ||||
| Body Type | SUV | SUV | Sedan | MUV |
| Seating Capacity | 5 | 5 | 7 | |
| No. of Doors | 5 | 4 | 5 | |
| Rear Spoiler | Yes, Subtle ducktail spoiler | |||
| Electrically Deployed Front Door Handles | Electronic Hidden Flush Door Handle | |||
| Premium Finish Exterior Cladding | ||||
| Rear Seating Dimensions L× W (inch.) | ||||
| Front Seating Dimensions L× W (inch.) | ||||
Performance ⯆ | ||||
| Battery Type | Blade Battery | BYD Blade Battery | BYD Blade Battery | Blade Battery |
| Battery Pack | 82.56 KWh | 60.48 kWh | 82.56 kWh | 71.8 kWh |
| Electric Motor Type | Front Motor Type: Squirrel cage induction asynchronous motor Rear Motor Type: Permanent magnet synchronous motor | Permanent magnet synchronous motor | Front motor type: Squirrel cage induction asynchronous motor & Rear motor type: Permanent magnet synchronous motor | AC Permanent magnet synchronous motor |
| Electric Motor Max Power (bhp@rpm/KW) | Front motor- 160 KW & Rear motor- 230 KW | 150 KW | 390 KW | 150 KW |
| Max Torque (nm@rpm) | Front motor Torque- 310 Nm & Rear motor Torque- 380 Nm | 310 Nm | 670Nm | 310 Nm |
| Drive Type | AWD | AWD | Front-wheel drive | |
| Steering Type & Column | Electric Power Steering (DP-EPS) | Electric power assisted steering system | Electric | Electric power assisted steering system |
| Steering Adjustment | ||||
| Turning Radius (Metres) | 5.85 m | 5.7 | ||
| Drive Modes | Eco, Comfort, Sport, Snow | |||
| Regenerative Braking Levels | ||||
| Single Pedal Drive | ||||
| Virtual Engine Sound | ||||
| Front Suspension | Double wishbone | Macpherson strut | Double Wishbone | MacPherson Strut |
| Rear Suspension | Multi-link | Multi-link | Multi-Link | Multi-Link |
| Suspension Damper Type | Frequency variable damping shock absorber | Frequency Selective Damping (FSD) - Front & Rear | ||
| Shock Absorbers Type | Frequency variable damping shock absorber | Yes, Front | ||
| Technology | iTAC System (intelligence Torque Adaption Control System) | |||
| Road Vibrations | ||||
| Tyre Type & Size | 245/45 R20 | 215/55 R18 | 235/45 R19 | 225/55 R17 |
| Cruise Control | ||||
| Boost Mode | ||||
| Performance Dashboard | ||||
| 1-100 Km Acceleration (Sec) | 4.5 sec | 7.3 sec | 3.8 | 8.6 |
| Top Speed | 215 km/h | 180 km/h | ||
| Real World Range | ||||
| ARAI Range | 542 km | 521 km | 580 | 530 km |
| Number of Electric Motor | 2 | 1 | 2 | 1 |
BYD’s Key Strengths and Technologies
1. Blade Battery Technology
BYD’s proprietary Blade Battery represents a major leap in EV safety and performance. Using lithium iron phosphate (LFP) chemistry, it is designed to resist thermal runaway, even under severe conditions such as nail penetration or crush tests.
It also offers:
- Longer lifecycle (over 5,000 charge cycles)
- High energy density
- Compact design for more cabin space
This innovation sets BYD apart from competitors and is one of the safest EV batteries in the world.
2. Cell-to-Body (CTB) Integration
The BYD Seal uses CTB technology, integrating the battery directly into the car’s structure for improved rigidity, safety, and energy efficiency.
3. Fast Charging Capability
Most BYD EVs support DC fast charging, allowing a 0–80% charge in 30–45 minutes. This makes long-distance travel more practical and convenient.
4. Advanced Safety and ADAS
BYD cars are built with robust safety features, including multiple airbags, high-strength steel frames, and Level 2 ADAS with adaptive cruise control, emergency braking, and lane assistance. The BYD Seal even boasts a 5-star Euro NCAP safety rating.
5. Intelligent Infotainment and Connectivity
Each BYD model features a large, rotatable touchscreen, voice-assisted commands, connected car tech, and over-the-air (OTA) software updates, providing a futuristic driving experience.
Conclusion
BYD’s journey in India reflects a blend of innovation, luxury, and sustainability. From the family-friendly Atto 3 to the luxurious Sealion 7, the brand has carved a niche for itself among premium electric vehicle buyers.
Its cutting-edge Blade Battery, emphasis on safety, and futuristic design philosophy distinguish it from other players in the market. As BYD continues to expand and localize its operations, Indian consumers can expect more exciting, efficient, and affordable EV options in the near future.
If you are curious to know more about electric vehicle, explore this App: Pick my EV App

Related Articles:-







