Overview
The Tata Tiago EV is a game-changing electric hatchback tailored for Indian city roads and urban dwellers. As Tata Motors expands its EV portfolio, the Tiago EV emerges as a practical, budget-friendly, and feature-loaded option for first-time EV buyers. With a starting price that undercuts most competitors, it democratizes electric mobility in India. It’s offered in two battery variants—19.2 kWh and 24 kWh—delivering claimed ranges of 223 km and 293 km, respectively.
Built on the same platform as the ICE Tiago but with unique EV touches, this compact car comes loaded with smart features like a 10.25-inch touchscreen, regenerative braking, cruise control, and more. The Tata Tiago EV is ideal for daily commuting, offering a quiet and smooth ride with the benefits of zero emissions.
Pros & Cons
Pros | Cons |
---|---|
Affordable: One of the most budget-friendly EVs in India. | Limited Rear Legroom: Not ideal for taller rear-seat passengers. |
Modern Styling: Sleek and contemporary inside-out design. | Charging Infrastructure: Still growing in many parts of India. |
Good Range: Up to 293 km makes it ideal for city use. | Range Anxiety: May not be suitable for frequent long-distance travel. |
Feature-Rich: Touchscreen, cruise control, regen braking & more. | — |
Refined Drive: Smooth, noise-free, and responsive performance. | — |
Feature Highlights
- Dual Battery Options: Choose between a 19.2 kWh and 24 kWh battery pack depending on your driving needs and budget.
- 10.25-inch Touchscreen Infotainment System: A crisp display with connected car features and smartphone integration offers modern tech appeal.
- Regenerative Braking: Enhances energy efficiency by recovering energy during deceleration, boosting overall range.
- Automatic LED Headlamps & Rain-Sensing Wipers: Provides enhanced safety and convenience during night drives and monsoons.
- Cruise Control & Drive Modes: Offers added driving comfort, especially during long commutes and highway cruising.
![]() | ![]() | ![]() | ![]() | |
Name | Tata Tiago EV | Tata Tiago EV | Tata Tiago EV | Tata Tiago EV |
Model | XZ Plus Tech LUX LR 24 kWh | XT LR 24 kWh | XE MR 19.2 KWh | MR XT 19.2 KWh |
Year | 2022 | 2022 | 2022 | 2022 |
Price | ₹11,14,000 | ₹10,14,000 | ₹7,99,000 | ₹8,99,000 |
Charging Info ⯆ | ||||
AC charging time (0-100% SoC) | 3.6 hr with 7.2 kW AC fast charger (10-100%) | 3.6H-7.2 kW (10-100%) | Approx. 6h 54min with 3.3 kW / Approx.2h 36min with 7.2 kW | Approx. 6h 54min with 3.3 kW / Approx.2h 36min with 7.2 kW |
DC charging time (0-100% SoC) | 58 Min with DC fast charger | 58 Min-25 kW (10-80%) | Approx. 58 Min with 25 kW | Approx. 58 Min with 25 kW |
Charging Port | CCS-II | CCS-II | CCS‑2 combo inlet | CCS‑2 combo inlet |
Charging Options | 3.3 kW AC Wall Box | 7.2 kW AC Wall Box | 25 kW DC Fast Charger | 3.3 kW AC Wall Box | 7.2 kW AC Wall Box | 25 kW DC Fast Charger | 3.3 kW AC wall-box, 7.2 kW AC wall-box, 25 kW DC fast charger | 3.3 kW AC wall-box, 7.2 kW AC wall-box, 25 kW DC fast charger |
Charging Time (15/16 A Plug Point) | 8.7H (10-100%) | 8.7H (10-100%) | 6.9H (10-100%) | 6.9H (10-100%) |
Wireless Mobile Charging | ||||
AC Portable Charger | 3.3 kW | 3.3 kW | ||
Home Charger | 7.2 kW AC Wall Box | 7.2 kW AC Wall Box | 3.3 kW and optional 7.2 kW AC wall‑box | 3.3 kW and optional 7.2 kW AC wall‑box |
Charging Limiter | ||||
Scheduled Charging & Scheduled Cabin Conditioning | ||||
AC charging time (0-80% SoC) | Approx. 2.9 h | Approx. 58 min from 3.3 kW | Approx. 58 min from 3.3 kW | |
AC charging time (20-80% SoC) | Approx. 2.16 h | Approximate: 58 min | Approximate: 58 min | |
DC charging time (20-80% SoC) | ||||
DC charging time (0-80% SoC) | ||||
Charger type / charging standard | CCS‑II fast charge port | Bharat Type‑1 connector (3.3 kW/7.2 kW); DC: CCS‑2 fast charging (25 kW) | Bharat Type‑1 connector (3.3 kW/7.2 kW); DC: CCS‑2 fast charging (25 kW) | |
Warranty ⯆ | ||||
Battery Warranty | 8-year or 160,000 km | 8-year or 160,000 km | 8 years or 1,60,000 km | 8 years or 1,60,000 km |
Motor Warranty | 8-year or 160,000 km | 8-year or 160,000 km | 8 years or 1,60,000 km | 8 years or 1,60,000 km |
Vehicle Warranty | 3 Year or 1,25,000 km | 3 Year or 1,25,000 km | 3 years or 1,25,000 km | 3 years or 1,25,000 km |
Tyre Warranty | ||||
Home Charger Warranty | ||||
Portable Charger Warranty | ||||
Learn More ⯆ | ||||
Read more | ||||
Watch Video | ||||
Pricing ⯆ | ||||
Ex Showroom Price | 1114000 | 1014000 | 799000 | 899000 |
Comfort & Convenience ⯆ | ||||
Push Start | ||||
Frunk Space (litres) | ||||
Boot Space (litres) | 240 litres | 240 litres | 240 liters | 240 liters |
Auto Headlamps | ||||
Rain Sensing Wipers | ||||
2nd row AC vents | ||||
Seat Belt Adjustment | ||||
Console Storage Cooling | ||||
Seat Recline | ||||
Auto AC | ||||
Door Glass | Electric, front only | Electric, front only | ||
Power Adjusted Driver Seat | ||||
Power Adjusted Co-Driver Seat | ||||
Electric adjust ORVM | ||||
Power fold ORVM | ||||
ORVM Auto Dip on Reverse | ||||
Auto Dimming IRVM | ||||
Ventilated Front Seats | ||||
Ventilated Rear Seats | ||||
Door Handles | ||||
Window Sun Shades | ||||
One Touch Driver Power Window | ||||
Parcel Shelf | ||||
Front Row Arm Rest with Storage | ||||
2nd Row Arm Rest with Cup Holder | ||||
Magzine Pockets for Rear Passengers | ||||
Bottle Holder | ||||
Umbrella Holder | ||||
Heads Up Display (augmented reality HUD) | ||||
2nd Row Recline | ||||
Soft Wrapped Dashboard & Door Trims | ||||
Keep, Pet & Camp Modes (climate control) | ||||
Interior Device Charging Port | ||||
Power Socket in Boot | ||||
ISOFIX Rear Seats | ||||
ESP | ||||
Door Open Alert (DOA) | ||||
Autonomous Emergency Steering (AES) | ||||
Evasive Steering Assist (ESA) | ||||
Emergency Lane Keep Assist | ||||
Highway Assist (including driver initiated auto lane change) | ||||
Rear Collision Warning (RCW) | ||||
Technology ⯆ | ||||
Screen Size | 10.24 inch | 10.24 inch | 10.25″ touchscreen infotainment | 17.8 cm Harman screen |
Chipset & Memory | ||||
Wireless Technology | Wireless Android Auto & CarPlay | Wireless Android Auto & Apple CarPlay | ||
Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | via ZConnect | via ZConnect |
Apps | Inbuilt Apps - ZConnect | Inbuilt Apps - ZConnect | ZConnect app | ZConnect app |
BYOD ( Bring your own Device) | Supported via Bluetooth, USB, AUX | |||
Connected Features | Remote AC, status, charging history, diagnostics, SOS, intruder alert, valve mode, TPMS alerts | Remote AC, status, charging history, diagnostics, SOS, intruder alert, valve mode, TPMS alerts | ||
Speakers | 4 | 4 | 4 speakers (front & rear) plus tweeters (4 count) | |
Dolby Atmos | ||||
Voice Commands | Steering-wheel voice controls; SMS read-out | |||
NFC Key | ||||
Passive Keyless Entry (PKE) | ||||
Auto Park | ||||
Video calling with in-car camera | ||||
AIR Purifier | ||||
Internet Connectivity | ||||
Power Tailgate with Gesture Control | ||||
Tailgate Ajar Warning | ||||
Vechicle to Vehicle Charging | ||||
Vehicle to Load Charging | ||||
Heater | ||||
Follow Me Home Headlamps | ||||
Memory Function Seats | ||||
LightMeUp (ambient lights) | ||||
OTA Updates (infotainment & maps) | ||||
OTA Updates (vehicle features) | ||||
OTA Updates (ePowertrain) | ||||
Ecosense & Driving Analytics | ||||
App Store | Yes, only Tata/connected | Yes, only Tata/connected | ||
Music & Calling Connectivity | ||||
Safety ⯆ | ||||
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | 2 (Driver & Passenger) | 2 (Driver & Passenger) |
Body Shell | Standard hatchback with Global NCAP | Standard hatchback with Global NCAP | ||
Front Brake Type | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum | Drum |
Brake Technology | ABS | ABS with EBD | ABS (Anti-lock Braking System) with EBD | ABS (Anti-lock Braking System) with EBD |
EyeDentity (driver & occupant Monitoring) | ||||
EPB (electric park brake) | ||||
Rear Parking Sensor | ||||
Front Parking Sensor | ||||
Radar | ||||
Reverse Camera | ||||
Tyre Pressure Monitoring | ||||
Fog Lamps | ||||
Cornering Lamps | ||||
Auto Headlamps | ||||
Auto Booster Lamps | ||||
360 Degree Camera | ||||
Blind Spot Monitor | ||||
Secure 360 - Live View & Recording | ||||
Rear Defogger | ||||
Windshield Auto Defogging | ||||
Central Locking | Keyless | Keyless | ||
Child Safety Locks | ||||
Anti-lock Braking System (ABS) | ||||
Brake Assist | ||||
ADAS | ||||
Forward Collision Warning System (FCW) | ||||
Automatic Emergency Braking System (AEB) | ||||
Lane Departure Warning System (LDW) | ||||
Lane Keep Assist System (LKA) | ||||
Lane Sway Alert (LSA) | ||||
Lane Centering Function (LCF) | ||||
Traffic Sign Recognition (TSR) | ||||
Front Vehicle Start Alert (FVSA) | ||||
Adaptive Cruise Control (ACC) | ||||
Intelligent Adaptive Cruise Control (iACC) | ||||
Smart Pilot Assist (SPA) | ||||
Risk Mitigation Support | ||||
High Beam Assist (HBA) | ||||
Forward Cross Traffic Alert (FCTA) | ||||
Rear Cross Traffic Alert (RCTA) | ||||
Find My Car | ||||
Geo-Fencing | ||||
Live Location Sharing & Tracking | ||||
Design ⯆ | ||||
Driving Space | ||||
Illuminated Logo | ||||
Headlamps & DRL | Projector Headlamps | Projector Headlamps | LED | LED |
Tail Lamps | LED | LED | Halogen | Halogen |
Upholstery | Leatherette | Fabric | Premium dual‑tone fabric/leatherette upholstery. | Premium dual‑tone fabric/leatherette upholstery. |
Wheels | Steel | Steel | 14″ steel wheels with Hyperstyle wheel covers | 14″ steel wheels with Hyperstyle wheel covers |
Spare Wheel | ||||
Cladding | ||||
Sunroof | ||||
Stearing Wheel | Electric | Electric | Flat‑bottom, leatherette‑wrapped, multifunctional with illuminated logo | Flat‑bottom, leatherette‑wrapped, multifunctional with illuminated logo |
Cap Touch Switches | ||||
Steering Wheel & E-shifter | ||||
Mood Lighting | ||||
Night Trail - Carpet Lamps | ||||
Sequential Turn Indicators | ||||
Start Up / Good bye Animations | ||||
Center Tail Lamp with Animations | ||||
Integrated Antenna | Shark‑fin antenna on roof. | Shark‑fin antenna on roof. | ||
Length (mm) | 3769 | 3769 | 3,769 | 3,769 |
Width (mm) | 1677 | 1677 | 1,677 | 1,677 |
Height (mm) | 1536 | 1536 | 1,536 | 1,536 |
Wheelbase (mm) | 2,400 | 2,400 | 2,400 | 2,400 |
Ground Clearance (mm) | 165 | 165 | 166 | 166 |
Vanity Mirror | ||||
Rear Reading Lamp | ||||
Rear Seat Headrest | ||||
Cup Holders | Front | Front | ||
Digital Cluster | ||||
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Seating Capacity | 5 | 5 | 5 | 5 |
No. of Doors | 5 | 5 | 5 | 5 |
Rear Spoiler | ||||
Electrically Deployed Front Door Handles | ||||
Premium Finish Exterior Cladding | ||||
Rear Seating Dimensions L× W (inch.) | ||||
Front Seating Dimensions L× W (inch.) | ||||
Performance ⯆ | ||||
Battery Type | Lithium-Ion (High energy density) | Lithium-Ion (High energy density) | Lithium-ion | Lithium-ion |
Battery Pack | 24 kWh | 24 kWh | 19.2 kWh | 19.2 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 55 | 55 | 60.34 bhp (≈45 kW) | 60.34 bhp (≈45 kW) |
Max Torque (nm@rpm) | 114Nm | 114Nm | 110 Nm | 110 Nm |
Drive Type | FWD | FWD | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
Steering Type & Column | Smart Digital Steering Wheel | Smart Digital Steering Wheel | Electric, Tilt-adjustable column | Electric, Tilt-adjustable column |
Steering Adjustment | Tilt adjustment | Tilt adjustment | ||
Turning Radius (Metres) | 5.1 m | 5.1 m | 5.1 m | 5.1 m |
Drive Modes | Multi Drive Modes | Multi Drive Modes | Normal & Sport | Normal & Sport |
Regenerative Braking Levels | 4 | 4 | 4 levels | 4 levels |
Single Pedal Drive | ||||
Virtual Engine Sound | ||||
Front Suspension | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | MacPherson strut | MacPherson strut |
Rear Suspension | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist-beam | Twist-beam |
Suspension Damper Type | Hydraulic | Hydraulic | ||
Shock Absorbers Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Technology | ||||
Road Vibrations | ||||
Tyre Type & Size | 175/65R14 | 175/65R14 | 175/65 R14, steel wheels | 175/65 R14, steel wheels |
Cruise Control | ||||
Boost Mode | ||||
Performance Dashboard | Semi-digital instrument cluster | Semi-digital instrument cluster | ||
1-100 Km Acceleration (Sec) | 13.5 seconds | 5.7 s | 5.7 s | |
Top Speed | 120 km/h | 119 km/h | 120 km/h | 120 km/h |
Real World Range | 213.9 km | 213.9 km | Around ~214 km | Around ~214 km |
ARAI Range | 315 km | 315 km | 250 km | 250 km |
Number of Electric Motor | 1 | 1 | 1 | 1 |
Car Latest Updates
- Latest Price: Starts around ₹7.99 lakh (ex-showroom), depending on the variant.
- Fast Charging Support: You can charge from 10% to 80% in under an hour via a DC fast charger.
- Software Update: New variants feature an upgraded infotainment UI and smart connected car technology.
- Expanded Variant Line-up: Tata has added new trims catering to different buyer preferences.
- Green Number Plate Benefits: Enjoy road tax exemptions and incentives in many Indian states.
FAQs: Tata Tiago EV
Q1. What is the real-world range of the Tata Tiago EV?
While the claimed range is up to 293 km, expect a real-world range of 180–220 km, depending on driving habits and usage conditions.
Q2. How long does it take to fully charge the Tiago EV?
With a DC fast charger, it takes approximately 57 minutes (10% to 80%). On a standard 15A home socket, it can take 6 to 9 hours, depending on the battery size.
Q3. Is the Tata Tiago EV suitable for long drives?
It’s designed primarily for city commutes. While occasional highway drives are possible, planning for charging stops is essential.
Q4. Does the Tiago EV support connected car features?
Yes, select variants come with ZConnect technology, offering features like vehicle tracking, geo-fencing, remote diagnostics, and more.
Q5. What safety features are available in the Tiago EV?
Standard safety kit includes dual airbags, ABS with EBD, corner stability control, and automatic battery cut-off during impact.
Final Thoughts
The Tata Tiago EV stands as a pioneer in the entry-level electric vehicle segment in India. With a stylish design, comfortable cabin, impressive feature list, and a driving range tailored for urban mobility, it is a smart and eco-conscious choice for city-goers. Whether you’re a first-time EV buyer or looking for an affordable second car for your family, the Tiago EV ticks a lot of the right boxes.
Related Articles:-