Vinfast VF7 v/s Mahindra XEV 9e: In the evolving Indian electric vehicle landscape, the Vinfast VF7 and the Mahindra XEV 9e stand out as serious competitors. On paper, each promises a strong range, performance, and tech, but can VF7 match up to the glitz and depth of features of XEV 9e? In this blog, we’ll compare both at their top and base variants, focusing on two core criteria: price and features.
Top Variant Face-Off
Price Battle
The flagship Vinfast VF7 is priced at ₹ 25.49 lakh in its top variant. Mahindra XEV 9e’s top trim costs ₹ 31.25 lakh, making it significantly more expensive. This price gap gives VF7 a clear edge when it comes to value-for-money at the top level.
→ Price Winner: VF7
Features & Tech Showdown
However, when it comes to sheer content, XEV 9e leads in several of your listed categories:
- Frunk
- Ambient lighting
- Button controls
- Big triple screen setup
- Larger boot/cargo flexibility
- Ground clearance (practical clearance edge)
Thus, for features, XEV 9e pulls ahead in the top trim matchup.
→ Feature Winner: XEV 9e
![]() | ![]() | |
Name | VinFast VF7 | Mahindra XEV 9e |
Model | VF7 Sky Infinity (Top Model) 70 kWh | PACK THREE 11.2kW Charger 79KWH |
Year | 2025 | 2024 |
Price | ₹25,49,000 | ₹31,25,000 |
Charging Info ⯆ | ||
AC charging time (0-100% SoC) | Up to 7.2KW | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) |
DC charging time (0-100% SoC) | 28 Min ( 10-70%) with 110 KW | 20 min (with 180kW 400A charger input) |
Charging Port | CCS Type 2 | 65 W Type C CCS-II for Front & Rear |
Charging Options | AC Charging, DC Fast charging | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 7.2 KW | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (30 hr)Approx |
Home Charger | 11.2kW Charger included | |
Charging Limiter | Yes (via app) | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | ||
AC charging time (20-80% SoC) | ||
DC charging time (20-80% SoC) | ||
DC charging time (0-80% SoC) | ||
Charger type / charging standard | ||
Warranty ⯆ | ||
Battery Warranty | 10 years with unlimited mileage | Unlimited km for 15 years ( first Owner ) & 10 years and 2Lac Km for Second owner onwards |
Motor Warranty | ||
Vehicle Warranty | 10-year or 125,000-mile | |
Tyre Warranty | ||
Home Charger Warranty | ||
Portable Charger Warranty | ||
Learn More ⯆ | ||
Read more | ||
Watch Video | ||
Pricing ⯆ | ||
Ex Showroom Price | 2549000 | 3125000 |
Comfort & Convenience ⯆ | ||
Push Start | ||
Frunk Space (litres) | 45 | |
Boot Space (litres) | 537 L | 455 |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | |
Auto AC | Auto, 3 Zones | Single Zone (FATC) |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | |
Power Adjusted Driver Seat | Yes, 8-way | 6 way powered + adj lumbar (manual) |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Flush-Fitting Door Handles | Front Flush Door handles ( not Electronically deployed ) |
Window Sun Shades | ||
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | 2 step | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | Yes, Front & Rear | |
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Technology ⯆ | ||
Screen Size | 12.9 inches | Coast-to-Coast triple super screens (12.3" x 3) |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | |
Connectivity | Bluetooth, Wi-Fi, Internet | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | |
BYOD ( Bring your own Device) | ||
Connected Features | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | Wireless Android Auto & CarPlay |
Speakers | 8 Speakers | 16-speaker |
Dolby Atmos | Harman Kardon sound system with Dolby Atmos | |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | YES PM 1.0 flter | |
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | Powered | |
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | Driver seat | |
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Safety ⯆ | ||
Airbags | 7 | 7 airbags (front, side, curtain & driver knee) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS with EBD | Brake-by-wire with IEB |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 12 Sensors | |
Reverse Camera | ||
Tyre Pressure Monitoring | Alert | |
Fog Lamps | Yes, Front only | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | Level 2+ ADAS: 5 radars + 1 vision camera |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | Standard | |
Rear Cross Traffic Alert (RCTA) | Standard | |
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Design ⯆ | ||
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | ||
Headlamps & DRL | LED | Bi LED Projector Headlamps with DRLs |
Tail Lamps | LED | LED Tail lamps |
Upholstery | Vegan leather | Leatherette |
Wheels | 19 Inch, Black alloy | 245/55 R19 Alloy |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Fixed Infinity Glass Roof | |
Stearing Wheel | D- Cut, Vegan leather | Electric Power Steering with variable gear ratio |
Cap Touch Switches | Yes, Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | ||
Mood Lighting | Ambient light | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Yes, Shark fin | |
Length (mm) | 4550 | 4789 mm |
Width (mm) | 1,893 | 1907 mm |
Height (mm) | 1,596 | 1694 mm |
Wheelbase (mm) | 2,840 | 2775 mm |
Ground Clearance (mm) | 190 | 207 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Flush Door Handies | |
Premium Finish Exterior Cladding | ||
Rear Seating Dimensions L× W (inch.) | ||
Front Seating Dimensions L× W (inch.) | ||
Performance ⯆ | ||
Battery Type | Lithium‑ion | LFP (Lithium Iron Phosphate) |
Battery Pack | 70 KWh | 79 kWh |
Electric Motor Type | Permanent‑Magnet Synchronous Motors (front + rear) | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 260 kW | 282 bhp / 210 KW |
Max Torque (nm@rpm) | 500 Nm | 380Nm |
Drive Type | AWD | RWD |
Steering Type & Column | Electric | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt & telescopic | Tilt & Telescopic Steering |
Turning Radius (Metres) | 10m | |
Drive Modes | Eco, Normal, Sport | Default, Range, Everyday, Race & Snow Mode |
Regenerative Braking Levels | Yes, Off/Low/Medium/High | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | MacPherson struts | McPherson Strut I-Link independent suspension and stabiliser bar |
Rear Suspension | Control blade independent | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Intelligent adaptive suspension with MTV-CL tech | |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | Radial Tubeless, 245/55 R19 | |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 5.8 sec | 6.7sec |
Top Speed | 202 kmph | |
Real World Range | 400 Km | |
ARAI Range | 510 km | 656 km |
Number of Electric Motor | 1 |
Verdict — Top Variant:
- Price winner: VF7
- Feature winner: XEV 9e
So it’s a split, and your preference (value vs tech) may decide your pick.
Base Variant Face-Off
Price Battle
At the base/entry variant level, VF7 (₹ 20.89 lakh) again holds the advantage. It offers a compelling package at a lower price than what XEV 9e (₹ 21.90 lakh) demands for its entry version.
Feature Battle
At this level, VF7 also leads in the features you care about:
- Ventilated seats
- HUD
- Alloy wheels
- One-touch up/down windows
- Electronic driver seat
- 7 airbags
While XEV 9e offers strong safety and tech, many of these features may only appear in higher trims, rather than the base. In your framework, VF7 wins at the base variant both in price and features.
Verdict — Base Variant:
- Price winner: VF7
- Feature winner: VF7
![]() | ![]() | |
Name | Mahindra XEV 9e | VinFast VF7 |
Model | PACK ONE 59 kWh | Earth (Base Model) 59.6 kWh |
Year | 2024 | 2025 |
Price | ₹21,90,000 | ₹20,89,000 |
Charging Info ⯆ | ||
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | Up to 7.2KW |
DC charging time (0-100% SoC) | 20 min (with 140kW 400A charger input) | 24 Min ( 10-70%) with 100 KW |
Charging Port | CCS2 | CCS Type 2 |
Charging Options | 7.2kW & 11.2kW AC, 140kW DC fast charging (supports up to 175kW) | AC Charging, DC Fast charging |
Charging Time (15/16 A Plug Point) | ||
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | Yes, 7.2 KW |
Home Charger | 7.2kW & 11kW options | |
Charging Limiter | Yes (via app) | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | ||
AC charging time (20-80% SoC) | ||
DC charging time (20-80% SoC) | ||
DC charging time (0-80% SoC) | ||
Charger type / charging standard | CCS2 | |
Warranty ⯆ | ||
Battery Warranty | Lifetime warranty | 10 years with unlimited mileage |
Motor Warranty | ||
Vehicle Warranty | 10-year or 125,000-mile | |
Tyre Warranty | ||
Home Charger Warranty | ||
Portable Charger Warranty | ||
Learn More ⯆ | ||
Read more | ||
Watch Video | ||
Pricing ⯆ | ||
Ex Showroom Price | 2190000 | 2089000 |
Comfort & Convenience ⯆ | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | 537 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Yes, Single zone (FATC) | Auto, 3 Zones |
Door Glass | ||
Power Adjusted Driver Seat | 6 way manual | Yes, 6-way |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Electrically deployed | Flush-Fitting Door Handles |
Window Sun Shades | ||
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Yes, Multi-step | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Technology ⯆ | ||
Screen Size | 12.3 inches | 12.9 inches |
Chipset & Memory | Qualcomm Snapdragon 8295 chipset | |
Wireless Technology | Android Auto & CarPlay | |
Connectivity | Superfast 5G | Bluetooth, Wi-Fi, Internet |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | |
Speakers | 6 speakers | 6 Speakers |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Release | |
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Safety ⯆ | ||
Airbags | 6 | 7 |
Body Shell | ||
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-Wire Technology | ABS with EBD |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars | |
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Alert | |
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Design ⯆ | ||
Driving Space | ||
Illuminated Logo | ||
Headlamps & DRL | Bi LED projector headlamps & LED DRLs - Lit as position lamp | LED |
Tail Lamps | LED | LED |
Upholstery | Premium fabric | Vegan leather |
Wheels | 19 inches (Stylised wheel) | 19 inch, Siver Fiinish alloy |
Spare Wheel | T 135/80 R18 | |
Cladding | ||
Sunroof | ||
Stearing Wheel | Two-spoke design | D- Cut, Vegan leather |
Cap Touch Switches | Switch bank on dashboard | |
Steering Wheel & E-shifter | Leatherette (e-Shifter) | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Yes, Shark fin | |
Length (mm) | 4,789 mm | 4550 |
Width (mm) | 1,907 mm | 1,893 |
Height (mm) | 1,694 mm | 1,596 |
Wheelbase (mm) | 2,775 mm | 2,840 |
Ground Clearance (mm) | 207 mm (218 at battery) | 190 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 4 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Flush Door Handies | |
Premium Finish Exterior Cladding | ||
Rear Seating Dimensions L× W (inch.) | ||
Front Seating Dimensions L× W (inch.) | ||
Performance ⯆ | ||
Battery Type | Advanced LFP battery | Lithium‑ion |
Battery Pack | 59 kWh | 59.6 kWh |
Electric Motor Type | Permanent Magnet Synchronous moto | Permanent‑Magnet Synchronous Motors (front + rear) |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW | 130 kW |
Max Torque (nm@rpm) | 380 Nm | 250 Nm |
Drive Type | RWD | FWD |
Steering Type & Column | Two-spoke design, Electric power steering with VGR | Electric |
Steering Adjustment | Tilt & telescopic adjustment | Tilt & telescopic |
Turning Radius (Metres) | 10 m | |
Drive Modes | 5 (Default, Range, Everyday, Race & Snow Mode) | Eco, Normal, Sport |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto | Yes, Off/Low/Medium/High |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson Strut I-Link independent suspension and stabiliser bar | MacPherson struts |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Control blade independent |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Shock Absorbers Type | ||
Technology | ||
Road Vibrations | ||
Tyre Type & Size | Radial tubeless, 245/55 R19 | |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.8 s | 10 to 11 sec |
Top Speed | 185 km/h | |
Real World Range | ||
ARAI Range | 542 km | 438 km |
Number of Electric Motor | 1 | 1 |
If you want to compare the other variants, then go to the Pickmyev App
